Tracklisting
Best of BBC Sessions | ||
A1 | World Leader Pretend | 4:36 |
A2 | Radio Song | 4:05 |
A3 | Losing My Religion | 4:42 |
A4 | Lotus | 4:13 |
A5 | At My Most Beautiful | 3:16 |
B1 | Bad Day | 4:03 |
B2 | Orange Crush | 3:55 |
B3 | Man On The Moon | 4:59 |
B4 | Imitation Of Life | 3:41 |
B5 | Supernatural Superserious | 3:23 |
Best of BBC Live Broadcasts | ||
C1 | Driver 8 | 3:23 |
C2 | Radio Free Europe | 3:45 |
C3 | What’s The Frequency, Kenneth? | 3:54 |
C4 | Drive | 3:43 |
C5 | Half A World Away | 4:09 |
C6 | Pop Song 89 | 3:15 |
D1 | Everybody Hurts | 6:21 |
D2 | It’s The End Of The World As We Know It (And I Feel Fine) | 6:33 |
D3 | Losing My Religion | 4:38 |
D4 | Man On The Moon | 5:34 |
Valoraciones
No hay valoraciones aún.